Blasthole Charge Weights

Kg of Explosives per Meter of Blasthole

mm in 1.10 1.15 1.20 1.25 1.30
32 1 ¼ 0.88 0.92 0.97 1.01 1.05
38 1 ½ 1.25 1.30 1.36 1.42 1.47
45 1 ¾ 1.75 1.83 1.91 1.99 2.07
51 2 2.25 2.35 2.45 2.55 2.66
57 2 ¼ 2.81 2.93 3.06 3.19 3.32
64 2 ½ 3.54 3.70 3.86 4.02 4.18
76 3 4.99 5.22 5.44 5.67 5.90
89 3 ½ 6.84 7.15 7.47 7.78 8.09
102 4 8.99 9.40 9.81 10.21 10.62
114 4 ½ 11.23 11.74 12.25 12.76 13.27
127 5 13.93 14.57 15.20 15.83 16.47
130 5 ⅛ 14.6 15.26 15.93 16.59 17.26
152 6 19.96 20.87 21.78 22.68 23.59
165 6 ½ 23.52 24.59 25.66 26.73 27.80
200 7 ⅞ 34.56 36.13 37.70 39.27 40.84
229 9 45.31 47.37 49.42 51.48 53.54
251 9 ⅞ 54.43 56.90 59.38 61.85 64.33
270 10 ⅝ 62.98 65.84 68.71 71.57 74.43
311 12 ¼ 83.56 87.36 91.16 94.96 98.75
381 15 125.41 131.11 136.81 142.51 148.2

Kg of Explosives per Meter of Blasthole

mm in 0.85 0.90 0.95 1.00
32 1 ¼ 0.68 0.72 0.76 0.8
38 1 ½ 0.96 1.02 1.08 1.13
45 1 ¾ 1.35 1.43 1.51 1.59
51 2 1.74 1.84 1.94 2.04
57 2 ¼ 2.17 2.30 2.42 2.55
64 2 ½ 2.73 2.90 3.06 3.22
76 3 3.86 4.08 4.31 4.54
89 3 ½ 5.29 5.60 5.91 6.22
102 4 6.95 7.35 7.76 8.17
114 4 ½ 8.68 9.19 9.70 10.21
127 5 10.77 11.40 12.03 12.67
130 5 ⅛ 11.28 11.95 12.61 13.27
152 6 15.42 16.33 17.24 18.15
165 6 ½ 18.18 19.24 20.31 21.38
200 7 ⅞ 26.70 28.27 29.85 31.42
229 9 35.01 37.07 39.13 41.19
251 9 ⅞ 42.06 44.53 47.01 49.48
270 10 ⅝ 48.67 51.53 54.39 57.26
311 12 ¼ 64.57 68.37 72.17 75.96
381 15 96.91 102.61 108.31 114.01

Kg of Explosives per Meter of Blasthole

mm in 0.30 0.45 0.60 0.80
32 1 ¼ 0.24 0.36 0.48 0.64
38 1 ½ 0.34 0.51 0.68 0.91
45 1 ¾ 0.48 0.72 0.95 1.27
51 2 0.61 0.92 1.23 1.63
57 2 ¼ 0.77 1.15 1.53 2.04
64 2 ½ 0.97 1.45 1.93 2.57
76 3 1.36 2.04 2.72 3.63
89 3 ½ 1.87 2.80 3.73 4.98
102 4 2.45 3.68 4.90 6.54
114 4 ½ 3.06 4.59 6.12 8.17
127 5 3.80 5.70 7.60 10.13
130 5 ⅛ 3.98 5.97 7.96 10.62
152 6 5.44 8.17 10.89 14.52
165 6 ½ 6.41 9.62 12.83 17.11
200 7 ⅞ 9.42 14.14 18.85 25.13
229 9 12.36 18.53 24.71 32.95
251 9 ⅞ 14.84 22.27 29.69 39.58
270 10 ⅝ 17.18 25.76 34.35 45.80
311 12 ¼ 22.79 34.18 45.58 60.77
381 15 34.2 51.3 68.41 91.21

Scroll to Top